| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 090177 | 2 | 1 | 30/11/2009 | |
| RBGM 090177 | 3 | 1 | 30/11/2009 | |
| RBGM 090177 | 4 | 1 | 30/11/2009 | |
| RBGM 120524 | 1 | 1 | 12/06/2013 | |
| RBGM 120524 | 2 | 1 | 12/06/2013 | |
| RBGM 120524 | 3 | 1 | 12/06/2013 | |
| RBGM 529581 | 1 | 1 | ||
| RBGM 160954 | 1 | 1 | 26/04/2019 | |
| RBGM 512473 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| Eastern Asia | |||
| Japan | |||
| Taiwan | |||
| Taiwan |