| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 104344 | 7 | 09/11/2011 | ||
| RBGC 104344 | 18 | 26/04/2021 | ||
| RBGC 104344 | 20 | 26/04/2021 | ||
| RBGC 224025 | 1 | W | 09/07/2024 | |
| RBGM 231749 | 2 | 3 | 12/03/2024 | |
| RBGM 502915 | 1 | 3 | ||
| RBGM 100008 | 1 | 3 | 24/06/2010 | |
| RBGM 231749 | 1 | 3 | 12/03/2024 | |
| RBGM 231749 | 3 | 3 | 30/07/2024 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Victoria | |||
| Victoria |