Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 104170 | 2 | 1 | 09/11/2011 | |
RBGC 104170 | 7 | 1 | 12/05/2014 | |
RBGC 104170 | 1 | 1 | 23/05/2011 | |
RBGC 104170 | 8 | 1 | 12/05/2014 | |
RBGC 104170 | 3 | 1 | 12/11/2012 | |
RBGC 104170 | 10 | 1 | 12/05/2014 | |
RBGC 104170 | 11 | 1 | 22/08/2018 | |
RBGC 104170 | 5 | 1 | 21/08/2013 | |
RBGC 104170 | 4 | 1 | 19/12/2012 | |
RBGM 930304 | 2 | W | 3 | |
RBGM 930304 | 4 | W | 3 | |
RBGM 930304 | 5 | W | 3 | |
RBGM 930304 | 6 | W | 3 | |
RBGM 930304 | 7 | W | 3 | |
RBGM 930304 | 8 | W | 3 | |
RBGM 930304 | 10 | W | 3 | 17/04/1998 |
RBGM 960608 | 1 | 1 | ||
RBGM 040208 | 21 | 3 | 27/10/2004 | |
RBGM 040208 | 22 | 3 | 27/10/2004 | |
RBGM 040208 | 23 | 3 | 27/10/2004 | |
RBGM 040208 | 24 | 3 | 27/10/2004 | |
RBGM 040208 | 25 | 3 | 27/10/2004 | |
RBGM 040208 | 26 | 3 | 27/10/2004 | |
RBGM 040208 | 27 | 3 | 27/10/2004 | |
RBGM 040208 | 28 | 3 | 27/10/2004 | |
RBGC 994381 | 16 | 01/09/2014 | ||
RBGC 994381 | 15 | 30/07/2007 | ||
RBGC 994381 | 14 | 30/07/2007 | ||
RBGC 994381 | 13 | 30/07/2007 | ||
RBGC 994381 | 12 | 30/07/2007 | ||
RBGC 994381 | 10 | 30/07/2007 | ||
RBGC 994381 | 9 | 30/07/2007 | ||
RBGC 994381 | 8 | 30/07/2007 | ||
RBGC 994381 | 6 | 30/07/2007 | ||
RBGC 994381 | 5 | 30/07/2007 | ||
RBGM 020389 | 1 | 1 | ||
RBGM 020389 | 2 | 1 | ||
RBGM 020389 | 3 | 1 | ||
RBGM 070312 | 2 | 1 | 30/03/2007 | |
RBGM 040208 | 16 | 3 | 26/10/2004 | |
RBGM 040208 | 17 | 3 | 26/10/2004 | |
RBGM 040208 | 18 | 3 | 26/10/2004 | |
RBGM 040208 | 19 | 3 | 26/10/2004 | |
RBGM 040208 | 20 | 3 | 26/10/2004 | |
RBGM 140079 | 4 | 1 | 03/10/2014 | |
RBGM 140079 | 2 | 1 | 19/08/2014 | |
RBGM 140079 | 5 | 1 | 13/10/2015 | |
RBGM 010735 | 5 | 1 | 25/03/2002 | |
RBGM 010206 | 1 | 1 | 16/10/2001 | |
RBGM 010206 | 2 | 1 | 16/10/2001 | |
RBGM 010206 | 3 | 1 | 16/10/2001 | |
RBGM 010206 | 4 | 1 | 16/10/2001 | |
RBGM 010206 | 5 | 1 | 16/10/2001 | |
RBGM 010206 | 6 | 1 | 16/10/2001 | |
RBGM 010206 | 7 | 1 | 16/10/2001 | |
RBGM 010735 | 2 | 1 | 14/02/2002 | |
RBGM 010735 | 3 | 1 | 14/02/2002 | |
RBGM 010735 | 4 | 1 | 14/02/2002 | |
RBGM 040208 | 29 | 3 | ||
RBGM 040208 | 30 | 3 | 04/04/2013 | |
RBGM 050434 | 1 | 2 | 15/08/2005 | |
RBGM 050434 | 2 | 2 | 15/08/2005 | |
RBGM 050434 | 3 | 2 | 15/08/2005 | |
RBGM 050434 | 4 | 2 | 15/08/2005 | |
RBGM 050434 | 5 | 2 | 15/08/2005 | |
RBGM 050434 | 6 | 2 | ||
RBGM 140079 | 1 | 1 | 18/08/2014 | |
RBGM 140079 | 3 | 1 | 18/08/2014 | |
RBGM 531574 | 1 | 1 | ||
RBGM 531574 | 2 | 1 | ||
RBGM 040208 | 1 | 3 | 14/10/2004 | |
RBGM 040208 | 2 | 3 | 14/10/2004 | |
RBGM 040208 | 3 | 3 | 14/10/2004 | |
RBGM 040208 | 4 | 3 | 25/07/2006 | |
RBGM 040208 | 5 | 3 | 14/10/2004 | |
RBGM 040208 | 6 | 3 | 14/10/2004 | |
RBGM 040208 | 7 | 3 | 14/10/2004 | |
RBGM 040208 | 8 | 3 | 14/10/2004 | |
RBGM 040208 | 9 | 3 | 14/10/2004 | |
RBGM 040208 | 10 | 3 | 14/10/2004 | |
RBGM 040208 | 11 | 3 | 14/10/2004 | |
RBGM 040208 | 12 | 3 | 14/10/2004 | |
RBGM 040208 | 13 | 3 | 14/10/2004 | |
RBGM 040208 | 14 | 3 | 14/10/2004 | |
RBGM 040208 | 15 | 3 | 14/10/2004 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |