Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 221224 | 1 | Jacaranda Bed | ||
RBGM 150098 | 1 | Jacaranda Bed | ||
RBGM 534310 | 1 | Jacaranda Bed | ||
RBGM 030185 | 1 | Jacaranda Bed | ||
RBGM 900788 | 1 | Jacaranda Bed | ||
Cunonia capensis
–
Red Alder
|
||||
RBGM 220340 | 4 | Jacaranda Bed | ||
Doryanthes excelsa
–
Gymea Lily
|
||||
RBGM 010476 | 2 | Jacaranda Bed | ||
RBGM 010476 | 7 | Jacaranda Bed | ||
RBGM 010476 | 8 | Jacaranda Bed | ||
Felicia hyssopifolia subsp. hyssopifolia
–
Lilac Felicia
|
||||
RBGM 212063 | 2 | Jacaranda Bed | ||
RBGM 240755 | 1 | Jacaranda Bed | ||
RBGM 081156 | 5 | Jacaranda Bed | ||
Kniphofia uvaria
–
Red Hot Poker
|
||||
RBGM 512393 | 5 | Jacaranda Bed | ||
RBGM 241127 | 1 | Jacaranda Bed | ||
RBGM 241264 | 2 | Jacaranda Bed | ||
RBGM 220942 | 1 | Jacaranda Bed | ||
Strophanthus speciosus
–
Corkscrew Flower
|
||||
RBGM 220718 | 1 | Jacaranda Bed | ||
RBGM 220606 | 1 | Jacaranda Bed | ||
RBGM 231983 | 1 | Jacaranda Bed | ||
RBGM 240790 | 1 | Jacaranda Bed | ||
Tulbaghia violacea
–
Society Garlic
|
||||
RBGM 211626 | 1 | Jacaranda Bed |