| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 534310 | 1 | 3 | ||
| RBGM 831509 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Sichuan | |||
| Yunnan | |||
| China North-Central | |||
| Hebei | |||
| Shaanxi | |||
| Shandong | |||
| China Southeast | |||
| Guangdong | |||
| Guangxi | |||
| Jiangsu |