Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 990779 | 4 | 3 | ||
RBGM 535008 | 1 | 1 | ||
RBGM 535008 | 2 | 1 | ||
RBGM 932033 | 1 | 3 | ||
RBGM 932033 | 2 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Mexico | |||
Mexico Central | |||
Morelos | |||
Puebla | |||
Mexico Northeast | |||
Chihuahua | |||
Mexico Southwest | |||
Jalisco | |||
Michoacán | |||
Oaxaca |