Cacti & Succulent Group

Bed info.

Location
Melbourne
Section
Central
Bed
Cacti & Succulent Group
Stats
Number of plants
823
Number of accessions
576
Number of taxa
225
RBG Cranbourne
0
RBG Melbourne
823
601–700 of 823
Accession no. Plant no. Provenance type Identification status
Furcraea foetidaMauritius Hemp (ctd)
RBGM 820187 1 3
RBGM 140775 1 3
RBGM 140775 2 3
RBGM 100551 1 1
RBGM 100551 2 1
RBGM 533233 1 1
RBGM 533233 2 1
RBGM 971052 1 1
RBGM 971052 2 1
RBGM 971052 3 1
RBGM 971052 4 1
RBGM 971052 5 1
RBGM 971052 6 1
Gazania rigensTreasure Flower
RBGM 505279 1 3
RBGM 505280 1 3
RBGM 505281 2 3
RBGM 505282 1 3
RBGM 505285 1 3
Gelsemium sempervirensEvening Trumpet Flower
RBGM 505295 1 3
RBGM 504011 1 3
RBGM 504012 1 2
RBGM 504017 1 1
RBGM 505301 1 1
Grevillea willisiiOmeo Grevillea
RBGM 090757 1 3
Hakea petiolarisSea-urchin Hakea
RBGM 782854 3 3
Hedera helixEnglish Ivy
RBGM 505614 1 3
RBGM 505615 1 3
RBGM 505616 1 3
RBGM 505617 1 3
RBGM 505618 1 3
RBGM 505631 1 3
RBGM 830105 9 3
RBGM 220707 1 1
RBGM 220707 7 1
RBGM 220707 8 1
RBGM 533224 1 1
RBGM 533224 2 1
Indigofera australisAustral Indigo
RBGM 533278 1 1
RBGM 990405 1 1
RBGM 533179 1 1
RBGM 533273 1 1
Kalanchoe fedtschenkoiLavender Scallops
RBGM 533277 1 1
RBGM 887550 1 1
RBGM 532254 1 1
RBGM 514580 1 3
RBGM 960546 10 1
RBGM 529615 1 2
RBGM 533270 1 1
Leucophyta browniiCushion Bush
RBGM 230558 3 W 1
Ligustrum lucidumGlossy Privet
RBGM 506765 1 3
RBGM 506766 1 3
RBGM 506778 2 3
RBGM 506779 1 3
Lonicera japonicaJapanese Honeysuckle
RBGM 507183 1 3
RBGM 221139 1 1
RBGM 507430 1 3
RBGM 507431 1 3
RBGM 781727 2 3
RBGM 533207 1 1
RBGM 161007 5 1
RBGM 922590 3 W 1
RBGM 922590 4 W 1
RBGM 922590 8 W 1
RBGM 922617 4 W 1
RBGM 922617 5 W 1
RBGM 922617 12 W 1
RBGM 533113 1 1
RBGM 533177 1 1
RBGM 533215 1 1
RBGM 533226 1 1
Notelaea ligustrinaPrivet Mock-olive
RBGM 882306 1 1
RBGM 507904 2 3
RBGM 507905 1 3
RBGM 507906 2 3
RBGM 507913 1 3
RBGM 507914 1 3
RBGM 507915 1 1
RBGM 507916 1 3
RBGM 507917 1 3
RBGM 533171 1 1
RBGM 533171 2 1
RBGM 533182 1 1
RBGM 533272 1 1
RBGM 871841 2 1
RBGM 110613 2 1
RBGM 110613 3 1
RBGM 110613 4 1
Pelargonium echinatumCactus Geranium
RBGM 887336 1 3
RBGM 980550 1 3
RBGM 980550 2 3
Pereskia aculeataBarbados Gooseberry
RBGM 508061 1 3
Phalaris arundinacea 'Picta'Reed Canary Grass
RBGM 525672 1 3
Phoenix canariensisCanary Islands Date Palm
RBGM 508194 1 3
Pinus halepensisAleppo Pine
RBGM 508465 1 3
RBGM 532346 1 1
Pittosporum undulatumSweet Pittosporum
RBGM 508688 1 3
RBGM 508689 1 3
RBGM 508690 2 3
RBGM 508691 1 3
RBGM 508694 1 3
601–700 of 823