| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 081318 | 1 | 2 | ||
| RBGM 508525 | 1 | 3 | ||
| RBGM 508526 | 1 | 3 | ||
| RBGM 508526 | 2 | 3 | ||
| RBGM 508528 | 1 | 3 | ||
| RBGM 508529 | 1 | 3 | ||
| RBGM 508531 | 1 | 3 | ||
| RBGM 513178 | 1 | 1 | ||
| RBGM 517065 | 1 | 1 | ||
| RBGM 517065 | 2 | 1 | ||
| RBGM 530826 | 1 | 3 | ||
| RBGM 530971 | 1 | 3 | ||
| RBGM 532618 | 1 | 1 | ||
| RBGM 535574 | 1 | 1 | ||
| RBGM 881145 | 1 | W | 1 | |
| RBGM 881145 | 2 | W | 1 | |
| RBGM 881145 | 3 | W | 1 | |
| RBGM 881145 | 4 | W | 1 | |
| RBGM 900863 | 1 | 1 | ||
| RBGM 010701 | 5 | 1 | ||
| RBGM 000691 | 1 | 1 | 20/04/2001 | |
| RBGM 000691 | 2 | 1 | 20/04/2001 | |
| RBGM 000691 | 3 | 1 | 20/04/2001 | |
| RBGM 000691 | 4 | 1 | 20/04/2001 | |
| RBGM 000691 | 5 | 1 | 20/04/2001 | |
| RBGM 000691 | 6 | 1 | 20/04/2001 | |
| RBGM 000691 | 7 | 1 | 20/04/2001 | |
| RBGM 000691 | 8 | 1 | 20/04/2001 | |
| RBGM 030045 | 5 | 3 | 05/10/2004 | |
| RBGM 529955 | 1 | 1 | ||
| RBGM 010701 | 1 | 1 | 18/04/2002 | |
| RBGM 010701 | 2 | 1 | 14/12/2001 | |
| RBGM 010701 | 3 | 1 | 14/12/2001 | |
| RBGM 010701 | 4 | 1 | 14/12/2001 | |
| RBGM 517421 | 1 | 3 | ||
| RBGM 508523 | 2 | 3 | ||
| RBGM 508524 | 2 | 3 | ||
| RBGM 508537 | 2 | 3 | ||
| RBGM 030045 | 1 | 3 | 04/10/2004 | |
| RBGM 030045 | 2 | 3 | 04/10/2004 | |
| RBGM 030045 | 3 | 3 | 04/10/2004 | |
| RBGM 030045 | 6 | 3 | 23/11/2004 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Papuasia | |||
| New Guinea | |||
| Papua New Guinea | |||
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |