Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
RBGM 508539 | 1 | Melbourne | Cottage Rockery | 3 | |
RBGM 533260 | 1 | Melbourne | Cacti & Succulent Group | 3 | |
RBGM 211197 | 7 | Melbourne | Fern Gully | 1 | |
RBGM 211197 | 8 | Melbourne | Fern Gully | 1 | |
Bauhinia forficata
–
Brazilian Orchid Tree
|
|||||
RBGM 530171 | 1 | Melbourne | North American Woodland Bed | 1 | |
RBGM 530171 | 2 | Melbourne | North American Woodland Bed | 1 | |
RBGM 530179 | 1 | Melbourne | North American Woodland Bed | 3 | |
RBGM 690847 | 1 | Melbourne | Southwest Pacific Island Collection | 1 | |
RBGM 887836 | 2 | Melbourne | Taxodium Bridge Bed | 3 | |
RBGM 810605 | 1 | Melbourne | Tropical Non Display | 3 | |
RBGM 810605 | 2 | Melbourne | Tropical Non Display | 3 | |
RBGM 120411 | 1 | Melbourne | Tropical House - West End | 1 | |
RBGM 120411 | 3 | Melbourne | Tropical House - West End | 1 | |
Myroxylon balsamum
–
Balsam of Peru
|
|||||
RBGM 507679 | 1 | Melbourne | Guilfoyle Medicinal Bed | 1 |