Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Acanthus mollis
–
Artist's Acanthus
|
||||
RBGM 531643 | 1 | Back of House Bed | ||
RBGM 080035 | 1 | Back of House Bed | ||
RBGM 090030 | 1 | Back of House Bed | ||
RBGM 220330 | 1 | Back of House Bed | ||
RBGM 170441 | 1 | Back of House Bed | ||
RBGM 530082 | 1 | Back of House Bed | ||
RBGM 220601 | 1 | Back of House Bed | ||
Corynocarpus laevigatus
–
Karaka
|
||||
RBGM 503500 | 1 | Director's Tunnel | ||
Dietes robinsoniana
–
Lord Howe Wedding Lily
|
||||
RBGM 050614 | 1 | Back of House Bed | ||
RBGM 210234 | 5 | Back of House Bed | ||
RBGM 210234 | 6 | Back of House Bed | ||
RBGM 210234 | 7 | Back of House Bed | ||
RBGM 161100 | 5 | Back of House Bed | ||
Liriope gigantea
–
Giant Turf Lily
|
||||
RBGM 080022 | 1 | Back of House Bed | ||
RBGM 529922 | 1 | Back of House Bed | ||
RBGM 211171 | 4 | Back of House Bed | ||
RBGM 220243 | 1 | Back of House Bed | ||
RBGM 050692 | 1 | Back of House Bed | ||
Zieria cytisoides
–
Downy Zieria
|
||||
RBGM 200825 | 2 | Back of House Bed | ||
RBGM 200825 | 3 | Back of House Bed | ||
RBGM 200825 | 4 | Back of House Bed |