Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 531628 | 1 | Residence Group | ||
RBGM 531630 | 1 | Residence Group | ||
RBGM 531629 | 1 | Residence Group | ||
RBGM 531632 | 1 | Residence Group | ||
Aloe x spinosissima
–
Spider Aloe
|
||||
RBGM 531627 | 1 | Back of House Bed | ||
RBGM 110881 | 6 | Residence Group | ||
RBGM 241086 | 1 | Residence Group | ||
RBGM 241529 | 1 | Residence Group | ||
Crassula arborescens
–
Silver Jade Plant
|
||||
RBGM 100541 | 1 | Residence Group | ||
RBGM 535517 | 1 | Back of House Bed | ||
Echinopsis pachanoi
–
San Pedro Cactus
|
||||
RBGM 090033 | 1 | Residence Group | ||
RBGM 130588 | 1 | Residence Group | ||
RBGM 120279 | 2 | Back of House Bed | ||
Lagerstroemia indica
–
Crepe Myrtle
|
||||
RBGM 530699 | 1 | Back of House Bed | ||
RBGM 050442 | 1 | Back of House Bed | ||
Pelargonium x hortorum
–
Bedding Geranium
|
||||
RBGM 531631 | 1 | Residence Group | ||
RBGM 200488 | 1 | Back of House Bed | ||
RBGM 200488 | 2 | Back of House Bed | ||
RBGM 200488 | 3 | Back of House Bed | ||
RBGM 211654 | 1 | Residence Group | ||
Tradescantia pallida 'Purpurea'
–
Purple Spiderwort
|
||||
RBGM 130283 | 1 | Back of House Bed |