Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 050442 | 1 | 1 | 09/11/2005 | |
RBGM 050442 | 3 | 1 | 09/11/2005 | |
RBGM 050442 | 4 | 1 | 09/11/2005 | |
RBGM 507621 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Mexico | |||
Mexico Central | |||
México State | |||
Morelos | |||
Mexico Northwest | |||
Sinaloa | |||
Mexico Southwest | |||
Guerrero | |||
Jalisco | |||
Michoacán | |||
Nayarit |