Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 200575 | 1 | Arid 18 | ||
RBGM 200575 | 2 | Arid 18 | ||
RBGM 180311 | 1 | Arid 18 | ||
RBGM 180311 | 2 | Arid 18 | ||
RBGM 180311 | 3 | Arid 18 | ||
RBGM 180311 | 4 | Arid 18 | ||
RBGM 200534 | 2 | Arid 18 | ||
RBGM 160350 | 15 | Arid 16 | ||
RBGM 160350 | 16 | Arid 16 | ||
Dracaena draco
–
Dragon Tree
|
||||
RBGM 160705 | 1 | Arid 18 | ||
RBGM 160256 | 2 | Arid 18 | ||
Espostoa lanata
–
Cotton Ball
|
||||
RBGM 160258 | 1 | Arid 18 | ||
RBGM 160258 | 2 | Arid 18 | ||
RBGM 160258 | 3 | Arid 18 | ||
RBGM 160258 | 4 | Arid 18 | ||
RBGM 160258 | 5 | Arid 18 | ||
Euphorbia milii
–
Crown of Thorns
|
||||
RBGM 791638 | 5 | Arid 18 | ||
RBGM 150369 | 1 | Arid Garden | ||
Pelargonium echinatum
–
Cactus Geranium
|
||||
RBGM 200291 | 2 | Arid 16 | ||
RBGM 090218 | 1 | Arid 18 | ||
Teucrium marum
–
Cat Thyme
|
||||
RBGM 190484 | 1 | Arid 16 |