Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 190484 | 1 | 1 | 01/10/2020 | |
RBGM 200990 | 1 | 1 | 17/11/2020 | |
RBGM 040178 | 1 | 3 | 30/11/2004 | |
RBGM 120300 | 1 | 3 | 04/05/2012 | |
RBGM 940276 | 8 | 3 | 20/08/1999 | |
RBGM 120120 | 2 | 3 | 29/02/2012 | |
RBGM 810376 | 1 | 3 | ||
RBGM 110304 | 1 | 3 | 29/03/2011 | |
RBGM 110589 | 1 | 3 | 02/05/2011 | |
RBGM 110589 | 2 | 3 | 02/05/2011 | |
RBGM 110589 | 3 | 3 | 02/05/2011 | |
RBGM 110589 | 4 | 3 | 02/05/2011 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Southwestern Europe | |||
Baleares | |||
Baleares | |||
Corse | |||
Corse | |||
France | |||
France | |||
Sardegna | |||
Sardegna | |||
Southeastern Europe | |||
Italy | |||
Italy | |||
Yugoslavia | |||
Africa | |||
Northern Africa | |||
Tunisia | |||
Tunisia |