| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 160768 | 1 | 3 | 23/11/2016 | |
| RBGM 200291 | 2 | 1 | 01/10/2020 | |
| RBGM 200291 | 1 | 1 | 01/10/2020 | |
| RBGM 887336 | 1 | 3 | 06/05/2005 | |
| RBGM 980550 | 1 | 3 | 17/04/2007 | |
| RBGM 980550 | 2 | 3 | 17/04/2007 | |
| RBGM 887336 | 3 | 3 | ||
| RBGM 887336 | 4 | 3 | ||
| RBGM 980580 | 2 | 1 | ||
| RBGM 980580 | 3 | 1 | ||
| RBGM 980580 | 9 | 1 | ||
| RBGM 150904 | 3 | 1 | 28/04/2016 | |
| RBGM 180786 | 1 | 1 | 21/05/2018 | |
| RBGM 190258 | 1 | 1 | 01/08/2019 | |
| RBGM 220232 | 1 | 1 | 26/07/2022 | |
| RBGM 220232 | 3 | 1 | 29/08/2022 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| Northern Cape Province | |||
| Western Cape Province |