Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Aloidendron barberae
–
Tree Aloe
|
||||
RBGM 020854 | 1 | Rosemary Mound | ||
RBGM 030181 | 13 | Grassy Mound Central | ||
RBGM 030181 | 14 | Grassy Mound Central | ||
RBGM 030181 | 15 | Grassy Mound Central | ||
Poa labillardierei
–
Common Tussock Grass
|
||||
RBGM 030107 | 48 | Grassy Mound Central | ||
RBGM 110948 | 2 | Rosemary Mound | ||
RBGM 130032 | 1 | Rosemary Mound | ||
RBGM 211584 | 1 | Rosemary Mound | ||
RBGM 241604 | 1 | Rosemary Mound | ||
Xerochrysum viscosum
–
Sticky Everlasting
|
||||
RBGM 230326 | 8 | Grassy Mound Central |