| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
|
Acer buergerianum
–
Trident Maple
|
||||
| RBGM 923465 | 2 | Grey Oak Bed | ||
| RBGM 130007 | 1 | Grey Oak Bed | ||
| RBGM 531394 | 1 | Grey Oak Bed | ||
| RBGM 130156 | 5 | Grey Oak Bed | ||
| RBGM 520294 | 1 | Grey Oak Bed | ||
| RBGM 990199 | 1 | Grey Oak Bed | ||
| RBGM 940379 | 1 | Grey Oak Bed | ||
|
Liriope muscari
–
Big Ble Turf Lily
|
||||
| RBGM 521574 | 2 | Grey Oak Bed | ||
| RBGM 521575 | 1 | Grey Oak Bed | ||
| RBGM 521576 | 2 | Grey Oak Bed | ||
| RBGM 521577 | 2 | Grey Oak Bed | ||
| RBGM 040636 | 3 | Grey Oak Bed | ||
| RBGM 040636 | 4 | Grey Oak Bed | ||
| RBGM 040636 | 5 | Grey Oak Bed | ||
| RBGM 040636 | 6 | Grey Oak Bed | ||
| RBGM 241003 | 1 | Grey Oak Bed | ||
|
Pelargonium australe
–
Austral Stork's-bill
|
||||
| RBGM 100585 | 3 | Grey Oak Bed | ||
| RBGM 990527 | 1 | Grey Oak Bed | ||
| RBGM 990527 | 3 | Grey Oak Bed | ||
| RBGM 990527 | 6 | Grey Oak Bed | ||
| RBGM 990527 | 8 | Grey Oak Bed | ||
| RBGM 990527 | 10 | Grey Oak Bed | ||
| RBGM 210422 | 1 | Grey Oak Bed | ||
|
Sarcococca ruscifolia
–
Sweet Box
|
||||
| RBGM 020379 | 1 | Grey Oak Bed | ||
| RBGM 950172 | 1 | Grey Oak Bed | ||