Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 923465 | 2 | W | 3 | |
RBGM 500313 | 1 | 3 | ||
RBGM 923465 | 3 | W | 3 | |
RBGM 120913 | 1 | 1 | 21/05/2013 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
China North-Central | |||
Gansu | |||
Shaanxi | |||
Shandong | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Henan | |||
Hunan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Taiwan | |||
Taiwan |