Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 120015 | 1 | 3 | 04/05/2012 | |
RBGM 120015 | 3 | 3 | 17/05/2012 | |
RBGM 241003 | 1 | 1 | 30/05/2024 | |
RBGM 120015 | 10 | 3 | 14/09/2012 | |
RBGM 120015 | 2 | 3 | 17/05/2012 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Sichuan | |||
Yunnan | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan | |||
India | |||
Nepal | |||
Nepal | |||
Indo-China | |||
Myanmar | |||
Myanmar |