Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 940379 | 1 | 3 | 20/02/1997 | |
RBGM 961185 | 9 | W | 1 | |
RBGM 990316 | 1 | 1 | 28/07/2000 | |
RBGM 990316 | 2 | 1 | 28/07/2000 | |
RBGM 990316 | 3 | 1 | 28/07/2000 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
India | |||
Indo-China | |||
Myanmar | |||
Myanmar |