| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
|
Allocasuarina verticillata
–
Drooping Sheoak
|
||||
| RBGM 970823 | 9 | Visitor Centre Bed | ||
| RBGM 970823 | 10 | Visitor Centre Bed | ||
| RBGM 970823 | 11 | Visitor Centre Bed | ||
| RBGM 970823 | 12 | Visitor Centre Bed | ||
| RBGM 970823 | 13 | Visitor Centre Bed | ||
| RBGM 120730 | 3 | Link Path Bed | ||
|
Eriogonum giganteum
–
St. Catherine's Lace
|
||||
| RBGM 120359 | 1 | Visitor Centre Bed | ||
| RBGM 120359 | 2 | Visitor Centre Bed | ||
| RBGM 120359 | 3 | Visitor Centre Bed | ||
| RBGM 120739 | 1 | Visitor Centre Bed | ||
| RBGM 120739 | 2 | Visitor Centre Bed | ||
|
Lomandra longifolia
–
Spiny-headed Mat-rush
|
||||
| RBGM 980655 | 6 | Visitor Centre Bed | ||
| RBGM 980655 | 7 | Visitor Centre Bed | ||
| RBGM 980655 | 8 | Visitor Centre Bed | ||
| RBGM 980655 | 9 | Visitor Centre Bed | ||
|
Polyscias elegans
–
Celery Wood
|
||||
| RBGM 010513 | 10 | Link Path Bed | ||