Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 940202 | 1 | Triangle Bed | ||
RBGM 887956 | 1 | Triangle Bed | ||
RBGM 512251 | 1 | Triangle Bed | ||
RBGM 080216 | 4 | Triangle Bed | ||
RBGM 080216 | 5 | Triangle Bed | ||
RBGM 535005 | 1 | Triangle Bed | ||
RBGM 181070 | 1 | Triangle Bed | ||
RBGM 181070 | 2 | Triangle Bed | ||
RBGM 200129 | 1 | Triangle Bed | ||
RBGM 507621 | 1 | Triangle Bed | ||
RBGM 190499 | 1 | Triangle Bed | ||
Prunus tenella
–
Dwarf Russian Almond
|
||||
RBGM 515534 | 1 | Triangle Bed | ||
Punica granatum 'Nana'
–
Dwarf Pomegranate
|
||||
RBGM 525958 | 1 | Triangle Bed | ||
RBGM 120672 | 1 | Triangle Bed | ||
Salvia elegans
–
Pineapple-scented Sage
|
||||
RBGM 120673 | 2 | Triangle Bed | ||
RBGM 200123 | 1 | Triangle Bed | ||
Salvia reptans
–
Narrow-Leaf Sage
|
||||
RBGM 220597 | 1 | Triangle Bed | ||
RBGM 510738 | 1 | Triangle Bed | ||
RBGM 511599 | 1 | Triangle Bed |