Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 510737 | 1 | 3 | ||
RBGM 990349 | 1 | 3 | 28/07/2000 | |
RBGM 990349 | 2 | 3 | 28/07/2000 | |
RBGM 990349 | 3 | 3 | 28/07/2000 | |
RBGM 990349 | 4 | 3 | 28/07/2000 | |
RBGM 510738 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
Manchuria | |||
Liaoning | |||
China North-Central | |||
Shaanxi | |||
Shandong | |||
China Southeast | |||
Fujian | |||
Jiangsu | |||
Eastern Asia | |||
Japan |