Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 200544 | 1 | 1 | 19/08/2020 | |
RBGM 190557 | 2 | 1 | 04/12/2019 | |
RBGM 150461 | 1 | 1 | 21/04/2016 | |
RBGM 190557 | 1 | 1 | 04/12/2019 | |
RBGM 120672 | 1 | 3 | 13/05/2013 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Western South America | |||
Colombia | |||
Colombia | |||
Ecuador | |||
Ecuador | |||
Peru | |||
Peru |