Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 080867 | 2 | Arid 16 | ||
RBGM 080867 | 3 | Arid 16 | ||
RBGM 080867 | 4 | Arid 16 | ||
RBGM 231660 | 1 | Arid Garden | ||
RBGM 532655 | 6 | Arid 18 | ||
RBGM 190445 | 8 | Arid 16 | ||
RBGM 160246 | 1 | Arid 18 | ||
RBGM 160246 | 2 | Arid 12 | ||
RBGM 160246 | 3 | Arid 12 | ||
RBGM 160246 | 4 | Arid 12 | ||
RBGM 160246 | 5 | Arid 12 | ||
RBGM 200403 | 1 | Arid 12 | ||
RBGM 200403 | 2 | Arid 18 | ||
Crassula ovata
–
Jade Plant
|
||||
RBGM 887511 | 3 | Arid 18 | ||
RBGM 200188 | 2 | Arid 1 | ||
RBGM 887624 | 2 | Arid 16 | ||
RBGM 901245 | 1 | Arid 1 | ||
RBGM 200200 | 1 | Arid 1 | ||
RBGM 200200 | 2 | Arid 1 | ||
RBGM 200324 | 1 | Arid 18 | ||
RBGM 514553 | 2 | Arid 18 | ||
RBGM 514553 | 3 | Arid 18 | ||
RBGM 514553 | 4 | Arid 18 | ||
RBGM 514553 | 5 | Arid 18 | ||
RBGM 514553 | 6 | Arid 18 | ||
Grevillea synapheae
–
Catkin Grevillea
|
||||
RBGM 200409 | 1 | Arid 18 | ||
Kalanchoe orgyalis
–
Copper Spoons
|
||||
RBGM 200326 | 1 | Arid 18 | ||
RBGM 160276 | 10 | Arid 16 | ||
RBGM 160276 | 11 | Arid 16 | ||
Pelargonium echinatum
–
Cactus Geranium
|
||||
RBGM 200291 | 1 | Arid 18 | ||
Pycnosorus globosus
–
Drumsticks
|
||||
RBGM 200358 | 1 | Arid 18 | ||
RBGM 200358 | 2 | Arid 12 | ||
RBGM 200358 | 3 | Arid 12 | ||
RBGM 200358 | 4 | Arid 12 | ||
RBGM 200358 | 8 | Arid 16 | ||
RBGM 090218 | 7 | Arid 16 |