| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 516328 | 1 | 2 | ||
| RBGM 887511 | 1 | 2 | 01/10/2020 | |
| RBGM 887511 | 3 | 2 | 01/10/2020 | |
| RBGM 503612 | 1 | 2 | ||
| RBGM 503612 | 2 | 2 | ||
| RBGM 503612 | 3 | 2 | ||
| RBGM 503613 | 1 | 2 | ||
| RBGM 533265 | 1 | 2 | ||
| RBGM 533266 | 1 | 2 | ||
| RBGM 730280 | 1 | 1 | ||
| RBGM 150535 | 1 | 1 | 30/11/2015 | |
| RBGM 150535 | 2 | 1 | 26/10/2015 | |
| RBGM 140560 | 1 | 1 | 05/08/2014 | |
| RBGM 140560 | 2 | 1 | 05/08/2014 | |
| RBGM 140560 | 3 | 1 | 05/08/2014 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| Eastern Cape Province | |||
| Northern Cape Province | |||
| Western Cape Province | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal |