| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 080512 | 1 | Corymbia maculata Bed | ||
|
Alpinia caerulea
–
Native Ginger
|
||||
| RBGM 050666 | 1 | Corymbia maculata Bed | ||
|
Fatsia japonica
–
Japanese Aralia
|
||||
| RBGM 534225 | 1 | Corymbia maculata Bed | ||
| RBGM 534225 | 2 | Corymbia maculata Bed | ||
|
Gardenia thunbergia
–
Thunberg Gardenia
|
||||
| RBGM 505260 | 1 | Corymbia maculata Bed | ||
| RBGM 181396 | 1 | Corymbia maculata Bed | ||
| RBGM 050740 | 2 | Corymbia maculata Bed | ||
| RBGM 050740 | 3 | Corymbia maculata Bed | ||
| RBGM 050740 | 4 | Corymbia maculata Bed | ||
| RBGM 050740 | 5 | Corymbia maculata Bed | ||
| RBGM 160785 | 1 | Corymbia maculata Bed | ||
|
Olearia lirata
–
Snowy Daisy Bush
|
||||
| RBGM 100577 | 4 | Corymbia maculata Bed | ||
| RBGM 000911 | 3 | Corymbia maculata Bed | ||
| RBGM 000911 | 4 | Corymbia maculata Bed | ||
| RBGM 050624 | 1 | Corymbia maculata Bed | ||
| RBGM 516582 | 1 | Corymbia maculata Bed | ||
|
Strobilanthes anisophylla
–
Goldfussia
|
||||
| RBGM 050655 | 1 | Corymbia maculata Bed | ||