| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 900777 | 10 | 3 | ||
| RBGM 900777 | 47 | 3 | ||
| RBGM 050655 | 1 | 1 | 07/07/2006 | |
| RBGM 120340 | 2 | 1 | 14/05/2012 | |
| RBGM 900777 | 16 | 3 | ||
| RBGM 070314 | 2 | 1 | 30/03/2007 | |
| RBGM 180748 | 1 | 1 | 21/05/2018 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Indian Subcontinent | |||
| Assam | |||
| Assam | |||
| Meghalaya |