| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 527847 | 1 | Camellia Collection | ||
| RBGM 523874 | 2 | Camellia Collection | ||
| RBGM 040826 | 1 | Rhododendron Bed | ||
| RBGM 180788 | 1 | Camellia Collection | ||
| RBGM 010287 | 2 | Rhododendron Bed | ||
| RBGM 010288 | 15 | Rhododendron Bed | ||
|
Liriope gigantea
–
Giant Turf Lily
|
||||
| RBGM 020011 | 14 | Camellia Collection | ||
| RBGM 060574 | 1 | Rhododendron Bed | ||
|
Ophiopogon japonicus
–
Mondo Grass
|
||||
| RBGM 010856 | 6 | Camellia Collection | ||
|
Pachysandra terminalis
–
Japanese Spurge
|
||||
| RBGM 060254 | 2 | Rhododendron Bed | ||