| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 040672 | 1 | 3 | 23/01/2006 | |
| RBGM 040826 | 1 | 3 | 01/05/2006 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Sichuan | |||
| China Southeast | |||
| Fujian | |||
| Guangdong | |||
| Hunan | |||
| Jiangxi | |||
| Eastern Asia | |||
| Taiwan | |||
| Taiwan |