Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 211962 | 2 | Cassine Bed | ||
RBGM 211946 | 4 | Cassine Bed | ||
Aloe x spinosissima
–
Spider Aloe
|
||||
RBGM 528033 | 6 | Cassine Bed | ||
Cotyledon orbiculata var. orbiculata
–
Pigs Ears
|
||||
RBGM 529089 | 1 | Cassine Bed | ||
RBGM 160384 | 4 | Cassine Bed | ||
RBGM 190358 | 3 | Cassine Bed | ||
Encephalartos altensteinii
–
Bread Tree
|
||||
RBGM 504524 | 2 | Cassine Bed | ||
RBGM 150475 | 1 | Cassine Bed | ||
RBGM 150475 | 2 | Cassine Bed | ||
RBGM 150475 | 3 | Cassine Bed | ||
RBGM 150475 | 4 | Cassine Bed | ||
RBGM 150475 | 5 | Cassine Bed | ||
RBGM 150475 | 6 | Cassine Bed | ||
RBGM 150475 | 7 | Cassine Bed | ||
Kumara plicatilis
–
Fan Aloe
|
||||
RBGM 950727 | 2 | Cassine Bed | ||
RBGM 950727 | 3 | Cassine Bed | ||
RBGM 950727 | 4 | Cassine Bed | ||
RBGM 951330 | 20 | Cassine Bed | ||
RBGM 517159 | 1 | Cassine Bed | ||
RBGM 517159 | 2 | Cassine Bed | ||
RBGM 517159 | 3 | Cassine Bed | ||
RBGM 517159 | 4 | Cassine Bed | ||
RBGM 517159 | 5 | Cassine Bed | ||
Themeda triandra
–
Kangaroo Grass
|
||||
RBGM 150751 | 1 | Cassine Bed |