Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 980157 | 1 | Director's Tunnel | ||
RBGM 980165 | 1 | Director's Tunnel | ||
RBGM 980154 | 1 | Director's Tunnel | ||
RBGM 980159 | 2 | Director's Tunnel | ||
RBGM 980137 | 2 | Director's Tunnel | ||
RBGM 040095 | 2 | Perennial Border | ||
RBGM 040134 | 2 | Perennial Border | ||
Eucalyptus pulverulenta
–
Silver leaved Mountain Gum
|
||||
RBGM 100419 | 2 | Perennial Border | ||
RBGM 100419 | 3 | Perennial Border | ||
RBGM 241223 | 3 | Director's Tunnel | ||
RBGM 990792 | 7 | Perennial Border | ||
Plectranthus ecklonii
–
Cockspur Flower
|
||||
RBGM 060198 | 7 | Perennial Border | ||
RBGM 060198 | 8 | Perennial Border | ||
RBGM 060198 | 9 | Perennial Border | ||
RBGM 510028 | 1 | Director's Tunnel | ||
RBGM 526126 | 1 | Director's Tunnel | ||
Tagetes lemmonii
–
Lemmon's Marigold
|
||||
RBGM 000575 | 1 | Perennial Border | ||
RBGM 000575 | 2 | Perennial Border | ||
RBGM 000575 | 3 | Perennial Border | ||
RBGM 190536 | 1 | Perennial Border | ||
Zelkova serrata
–
Japanese Zelkova
|
||||
RBGM 971205 | 1 | Director's Tunnel |