Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 104438 | 1 | 04/11/2010 | ||
RBGC 104438 | 2 | 23/12/2010 | ||
RBGC 104438 | 3 | 07/04/2011 | ||
RBGM 931880 | 14 | 3 | ||
RBGM 000478 | 1 | 1 | 23/08/2001 | |
RBGM 100419 | 2 | 3 | 11/08/2010 | |
RBGM 100419 | 3 | 3 | 11/08/2010 | |
RBGM 090477 | 1 | 2 | 21/04/2009 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales |