Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 070397 | 1 | 3 | 29/08/2007 | |
RBGM 070397 | 2 | 3 | 29/08/2007 | |
RBGM 530263 | 1 | 3 | ||
RBGM 530263 | 2 | 3 | ||
RBGM 530263 | 3 | 3 | ||
RBGM 530263 | 4 | 3 | ||
RBGM 530263 | 5 | 3 | ||
RBGM 530263 | 6 | 3 | ||
RBGM 535487 | 1 | 1 | ||
RBGM 534213 | 1 | 1 | ||
RBGM 070347 | 3 | 3 | 28/09/2007 | |
RBGM 070347 | 4 | 3 | 28/09/2007 | |
RBGM 110321 | 1 | 3 | 28/05/2012 | |
RBGM 110321 | 2 | 3 | 28/05/2012 | |
RBGM 508753 | 1 | 3 | ||
RBGM 508754 | 1 | 3 | ||
RBGM 533385 | 1 | 3 | ||
RBGM 533402 | 1 | 1 | ||
RBGM 533402 | 2 | 1 | ||
RBGM 941504 | 7 | 3 | ||
RBGM 941504 | 8 | 3 | ||
RBGM 941504 | 9 | 3 | ||
RBGM 060198 | 1 | 3 | ||
RBGM 060198 | 2 | 3 | ||
RBGM 060198 | 3 | 3 | ||
RBGM 070347 | 5 | 3 | 28/09/2007 | |
RBGM 060198 | 4 | 3 | ||
RBGM 060198 | 5 | 3 | ||
RBGM 060198 | 6 | 3 | ||
RBGM 060198 | 7 | 3 | ||
RBGM 060198 | 8 | 3 | ||
RBGM 060198 | 9 | 3 | ||
RBGM 070347 | 1 | 3 | 28/09/2007 | |
RBGM 070347 | 2 | 3 | 28/09/2007 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Northern Provinces |