| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 850078 | 1 | Corymbia maculata Bed | ||
| RBGM 534472 | 1 | Corymbia maculata Bed | ||
| RBGM 990292 | 1 | Corymbia maculata Bed | ||
| RBGM 981140 | 10 | Corymbia maculata Bed | ||
| RBGM 990275 | 1 | Corymbia maculata Bed | ||
|
Callistemon subulatus
–
Dwarf Bottle Brush
|
||||
| RBGM 231225 | 4 | Corymbia maculata Bed | ||
|
Dianella tasmanica
–
Tasman Flax-lily
|
||||
| RBGM 535691 | 1 | Corymbia maculata Bed | ||
|
Impatiens sodenii
–
Touch-me-not
|
||||
| RBGM 516128 | 1 | Corymbia maculata Bed | ||