| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
|
Dianella revoluta
–
Black-anther Flax-lily
|
||||
| RBGM 980772 | 6 | Observatory Cafe Bed | ||
| RBGM 980772 | 7 | Observatory Cafe Bed | ||
| RBGM 980772 | 8 | Observatory Cafe Bed | ||
| RBGM 980772 | 9 | Observatory Cafe Bed | ||
| RBGM 980772 | 10 | Observatory Cafe Bed | ||
|
Syzygium smithii
–
Lilly Pilly
|
||||
| RBGM 990165 | 6 | Observatory Cafe Bed | ||
| RBGM 990165 | 7 | Observatory Cafe Bed | ||
| RBGM 990165 | 8 | Observatory Cafe Bed | ||
| RBGM 990165 | 9 | Observatory Cafe Bed | ||
| RBGM 990165 | 10 | Observatory Cafe Bed | ||
|
Xanthorrhoea australis
–
Austral Grass-tree
|
||||
| RBGM 980792 | 3 | Observatory Cafe Bed | ||
| RBGM 980792 | 4 | Observatory Cafe Bed | ||
| RBGM 980792 | 5 | Observatory Cafe Bed | ||
| RBGM 980792 | 6 | Observatory Cafe Bed | ||
|
Yucca gigantea
–
Faxon Yucca
|
||||
| RBGM 970425 | 4 | Observatory Cafe Bed | ||
| RBGM 970425 | 5 | Observatory Cafe Bed | ||