| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
|
Xanthorrhoea minor
–
Small Grass Tree
(ctd)
|
|||
| RBGC 024054 | 11 | W | 1 |
| RBGC 024054 | 12 | W | 1 |
| RBGC 024054 | 13 | W | 1 |
| RBGC 024054 | 14 | W | 1 |
| RBGC 024054 | 16 | W | 1 |
| RBGC 024054 | 17 | W | 1 |
| RBGC 024054 | 18 | W | 1 |
| RBGC 024054 | 19 | W | 1 |
|
Xanthorrhoea minor subsp. lutea
–
Small Grass-tree
|
|||
| RBGC 034116 | 30 | W | 1 |
| RBGC 034116 | 31 | W | 1 |
| RBGC 034116 | 32 | W | 1 |
| RBGC 034116 | 33 | W | 1 |
| RBGC 034116 | 34 | W | 1 |
| RBGC 034116 | 35 | W | 1 |
| RBGC 034116 | 36 | W | 1 |
| RBGC 034116 | 37 | W | 1 |
| RBGC 034116 | 38 | W | 1 |
| RBGC 034116 | 39 | W | 1 |
| RBGC 034116 | 40 | W | 1 |
| RBGC 034116 | 41 | W | 1 |
| RBGC 034116 | 42 | W | 1 |
| RBGC 034116 | 44 | W | 1 |
| RBGC 034116 | 47 | W | 1 |
| RBGC 034116 | 48 | W | 1 |
| RBGC 034116 | 49 | W | 1 |
| RBGC 034116 | 50 | W | 1 |
| RBGC 034116 | 51 | W | 1 |
| RBGC 034116 | 52 | W | 1 |
| RBGC 034116 | 53 | W | 1 |
| RBGC 034116 | 54 | W | 1 |
| RBGC 034116 | 55 | W | 1 |
|
Xanthosia pilosa
–
Woolly Xanthosia
|
|||
| RBGC 224141 | 1 | W | 3 |
| RBGC 224649 | 1 | W | 3 |
| RBGC 224649 | 2 | W | 3 |