| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 024223 | 6 | W | 1 | 04/03/2011 |
| RBGC 024223 | 14 | W | 1 | 27/03/2019 |
| RBGC 024223 | 15 | W | 1 | 27/03/2019 |
| RBGC 144011 | 4 | Z | 19/05/2022 | |
| RBGC 144010 | 1 | W | 15/07/2015 | |
| RBGC 144011 | 1 | Z | 19/05/2022 | |
| RBGC 144011 | 2 | Z | 19/05/2022 | |
| RBGM 241042 | 1 | 1 | 23/06/2025 | |
| RBGC 244284 | 1 | 2 | 06/08/2025 | |
| RBGM 241042 | 3 | 1 | 28/04/2025 | |
| RBGM 111248 | 1 | 1 | 10/08/2012 | |
| RBGM 111248 | 2 | 1 | 10/08/2012 | |
| RBGM 030642 | 1 | 2 | 11/10/2003 | |
| RBGM 030642 | 2 | 2 | 11/10/2003 | |
| RBGM 030642 | 3 | 2 | 11/10/2003 | |
| RBGM 231082 | 1 | W | 1 | 07/06/2023 |
| RBGM 231082 | 2 | W | 1 | 07/06/2023 |
| RBGM 231082 | 3 | W | 1 | 07/06/2023 |
| RBGM 241042 | 5 | 1 | 09/04/2025 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |