Long Island

Bed info.

Location
Melbourne
Section
North
Bed
Long Island
Stats
Number of plants
1490
Number of accessions
494
Number of taxa
162
RBG Cranbourne
0
RBG Melbourne
1490
501–600 of 1490
Accession no. Plant no. Provenance type Identification status
Dichelachne crinitaLong-hair Plume-grass (ctd)
RBGM 220893 2 W 1
RBGM 020444 1 1
RBGM 020444 2 1
RBGM 020444 3 1
RBGM 020444 4 1
Disphyma crassifoliumRounded Noon-flower
RBGM 230364 1 W
Diuris sulphureaTiger Orchid
RBGM 980854 3 2
Dodonaea viscosaSticky Hop-bush
RBGM 010466 7 W 1
RBGM 010466 9 W 1
RBGM 111210 3 Z 1
RBGM 130307 2 1
Einadia nutansNodding Saltbush
RBGM 020497 1 Z 3
RBGM 020497 4 Z 3
RBGM 020497 7 Z 3
RBGM 020497 8 Z 3
RBGM 020497 9 Z 3
RBGM 020497 10 Z 3
RBGM 020497 11 Z 3
RBGM 020497 12 Z 3
RBGM 090130 2 1
RBGM 090130 3 1
RBGM 090130 4 1
RBGM 121036 1 1
RBGM 150140 3 1
RBGM 211271 1 W 1
RBGM 020498 10 Z 1
RBGM 020498 11 Z 1
RBGM 020498 12 Z 1
Eleocharis acutaCommon Spike-rush
RBGM 010618 1 W 1
RBGM 150023 1 W 3
Eleocharis sphacelataTall Spike-rush
RBGM 020539 1 W 1
RBGM 020539 2 W 1
RBGM 020539 3 W 1
RBGM 120070 4 1
RBGM 120070 5 1
RBGM 230081 2 1
Eryngium ovinumBlue Devil
RBGM 220858 4 1
RBGM 220858 5 1
RBGM 000895 7 1
RBGM 000896 4 1
RBGM 000896 5 1
RBGM 000896 6 1
RBGM 000896 8 1
RBGM 000896 11 1
RBGM 000896 14 1
RBGM 000896 15 1
RBGM 000896 16 1
RBGM 000896 18 1
RBGM 000896 19 1
RBGM 000896 21 1
RBGM 000896 24 1
RBGM 000896 26 1
RBGM 000896 27 1
RBGM 000896 28 1
RBGM 000896 29 1
RBGM 000896 30 1
RBGM 090785 1 2
RBGM 090785 2 2
RBGM 090785 4 2
RBGM 090785 5 2
RBGM 140036 1 1
RBGM 140793 1 1
RBGM 515290 1 W 3
RBGM 529520 1 1
RBGM 533336 1 1
RBGM 170117 1 W 1
RBGM 170117 4 W 1
RBGM 504771 1 3
RBGM 190749 2 1
Ficinia nodosaKnobby Club Rush
RBGM 010367 7 W 3
RBGM 010367 8 W 3
RBGM 010367 9 W 3
RBGM 010367 10 W 3
RBGM 050326 4 2
RBGM 050326 6 2
RBGM 050326 7 2
RBGM 050326 8 2
RBGM 050335 3 2
RBGM 050335 5 2
RBGM 120071 1 1
RBGM 120071 2 1
RBGM 231077 1 W 1
RBGM 231077 2 W 1
RBGM 231077 3 W 1
RBGM 231077 4 W 1
RBGM 150015 2 W 3
RBGM 231078 1 1
RBGM 231078 2 1
Goodenia humilisSwamp Goodenia
RBGM 070534 1 2
Goodenia ovataHop Goodenia
RBGM 010365 1 W 1
RBGM 010365 2 W 1
RBGM 010365 3 W 1
RBGM 010365 4 W 1
RBGM 010365 5 W 1
RBGM 010365 6 W 1
RBGM 020314 29 3
RBGM 020314 30 3
RBGM 020314 31 3
RBGM 020314 40 3
RBGM 060226 1 2
501–600 of 1490