| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 084161 | 1 | 04/01/2023 | ||
| RBGC 084161 | 2 | 04/01/2023 | ||
| RBGC 084161 | 3 | 31/10/2024 | ||
| RBGM 980854 | 3 | 2 | 31/07/2023 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |