| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
|
Salvia sclarea
–
Clary Sage
(ctd)
|
|||
| RBGM 980702 | 5 | 3 | |
| RBGM 980702 | 8 | 3 | |
| RBGM 960792 | 2 | 1 | |
| RBGM 960792 | 3 | 1 | |
|
Syzygium luehmannii
–
Small-leaved Lilly Pilly
|
|||
| RBGM 932016 | 1 | 1 | |
|
Syzygium smithii
–
Lilly Pilly
|
|||
| RBGM 931345 | 1 | W | 1 |
| RBGM 940516 | 4 | W | 1 |
| RBGM 940516 | 5 | W | 1 |
| RBGM 950217 | 1 | 1 | |
| RBGM 950217 | 2 | 1 | |
|
Tagetes lucida
–
Sweet Mace
|
|||
| RBGM 990178 | 2 | 1 | |
| RBGM 990178 | 3 | 1 | |
| RBGM 990178 | 4 | 1 | |
| RBGM 990178 | 5 | 1 | |
| RBGM 990178 | 6 | 1 | |
| RBGM 990178 | 7 | 1 | |
| RBGM 990178 | 8 | 1 | |
| RBGM 990178 | 9 | 1 | |
| RBGM 990178 | 10 | 1 | |
| RBGM 990178 | 11 | 1 | |
| RBGM 990178 | 12 | 1 | |
| RBGM 990178 | 13 | 1 | |
| RBGM 990178 | 14 | 1 | |
| RBGM 990178 | 15 | 1 | |
|
Tristaniopsis laurina
–
Kanooka
|
|||
| RBGM 941496 | 1 | W | 1 |
| RBGM 941496 | 2 | W | 1 |
| RBGM 941496 | 3 | W | 1 |
| RBGM 941496 | 4 | W | 1 |
| RBGM 922406 | 1 | W | 1 |
| RBGM 950118 | 2 | W | 3 |
| RBGM 950118 | 3 | W | 3 |
| RBGM 950277 | 4 | 3 | |