| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 830847 | 5 | 3 | ||
| RBGM 140692 | 2 | 1 | 02/11/2017 | |
| RBGM 981010 | 1 | 1 | 21/10/1999 | |
| RBGM 981010 | 2 | 1 | 21/10/1999 | |
| RBGM 981010 | 3 | 1 | 21/10/1999 | |
| RBGM 950277 | 4 | 3 | ||
| RBGM 511433 | 1 | 3 | ||
| RBGM 950277 | 2 | 3 | ||
| RBGM 950277 | 3 | 3 | 20/10/1997 | |
| RBGM 514645 | 1 | 1 | ||
| RBGM 511429 | 1 | 3 | ||
| RBGM 830847 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Hubei | |||
| Sichuan | |||
| China North-Central | |||
| Shaanxi |