Winter Garden Bed

Bed info.

Location
Melbourne
Section
North
Bed
Winter Garden Bed
Stats
Number of plants
287
Number of accessions
188
Number of taxa
136
RBG Cranbourne
0
RBG Melbourne
287
201–287 of 287
Accession no. Plant no. Provenance type Identification status
RBGM 891337 15 3
RBGM 533115 1 1
Melianthus majorHoney Flower
RBGM 515168 1 1
RBGM 534256 1 1
Myoporum insulareCommon Boobialla
RBGM 507672 1 3
Nandina domesticaHeavenly Bamboo
RBGM 507737 1 3
RBGM 891336 1 1
Ocotea foetensRain Tree
RBGM 507929 1 3
RBGM 513091 1 3
RBGM 160597 1 3
RBGM 850551 1 1
Phlomis fruticosaJerusalem Sage
RBGM 070765 2 3
RBGM 512575 1 3
Physocarpus bracteatusTurinpod Ninebark
RBGM 851096 1 3
Pinus radiataMonterey Pine
RBGM 508501 1 3
RBGM 941201 1 1
RBGM 941201 2 1
RBGM 941201 3 1
RBGM 533118 1 3
Pittosporum undulatumSweet Pittosporum
RBGM 508671 2 3
RBGM 508671 3 3
RBGM 508671 4 3
RBGM 530134 1 1
Plectranthus argentatusSilver Plectranthus
RBGM 900506 1 3
RBGM 900506 2 3
RBGM 900506 3 3
RBGM 952097 2 3
RBGM 952097 4 3
Plectranthus oertendahliiProstrate Coleus
RBGM 951390 32 3
RBGM 951390 33 3
RBGM 951390 34 3
RBGM 531061 1 3
Pomaderris asperaHazel Pomaderris
RBGM 508922 1 3
RBGM 525897 1 3
RBGM 190294 3 1
RBGM 190294 4 1
RBGM 534259 1 1
RBGM 534260 1 1
Roldana petasitisVelvet Groundsel
RBGM 901288 3 3
RBGM 980905 3 1
RBGM 980905 5 1
Ruscus aculeatusButcher's-Broom
RBGM 510234 1 3
RBGM 510235 1 3
RBGM 510236 1 3
RBGM 951340 6 1
RBGM 951340 7 1
RBGM 951340 8 1
RBGM 030471 2 3
RBGM 100709 1 3
RBGM 100709 2 3
RBGM 161057 1 1
RBGM 161058 1 1
RBGM 160601 1 1
RBGM 900934 1 3
RBGM 900934 2 3
RBGM 900934 3 3
RBGM 891540 1 1
RBGM 891540 2 1
RBGM 891540 3 1
RBGM 891540 4 1
RBGM 891540 5 1
RBGM 891540 6 1
RBGM 160596 1 1
Scilla vernaSea Onion
RBGM 885147 2 2
RBGM 885147 3 2
RBGM 160595 1 3
Silene coronaria 'Alba'White Flowered Rose Campion
RBGM 525481 1 3
RBGM 525481 2 3
RBGM 130805 1 1
RBGM 533116 1 1
RBGM 970945 7 1
RBGM 970945 8 1
RBGM 970945 9 1
Taxodium distichumBald Cypress
RBGM 010861 1 3
RBGM 120866 1 1
Ulmus proceraEnglish Elm
RBGM 511319 1 3
RBGM 830648 1 3
Viburnum tinus 'Variegatum'Variegated Laurustinus
RBGM 526751 1 3
RBGM 516147 1 3
RBGM 516148 1 3
RBGM 516149 1 3
RBGM 521378 1 1
RBGM 526794 1 3
RBGM 526800 1 3
Zephyranthes candidaAutumn Zephyr-lily
RBGM 519140 1 3
RBGM 519141 1 3
RBGM 533119 1 1
201–287 of 287