| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 050479 | 1 | 2 | 30/11/2005 | |
| RBGM 070309 | 1 | 1 | 30/03/2007 | |
| RBGM 080033 | 1 | 2 | 06/05/2008 | |
| RBGM 130288 | 1 | 1 | 24/06/2013 | |
| RBGM 240898 | 1 | 2 | 06/12/2023 | |
| RBGM 220459 | 1 | 1 | 06/07/2022 | |
| RBGM 220459 | 2 | 1 | 06/07/2022 | |
| RBGM 532242 | 1 | 1 | ||
| RBGM 130288 | 5 | 1 | 08/06/2016 | |
| RBGM 200569 | 2 | 1 | 19/08/2020 | |
| RBGM 200569 | 3 | 1 | ||
| RBGM 241230 | 1 | 1 | 20/10/2025 | |
| RBGM 201028 | 3 | 1 | 11/03/2021 | |
| RBGM 150317 | 3 | 1 | 06/05/2015 | |
| RBGM 190452 | 1 | 1 | 04/09/2019 | |
| RBGM 190452 | 2 | 1 | 04/09/2019 | |
| RBGM 190452 | 3 | 1 | 04/09/2019 | |
| RBGM 190452 | 4 | 1 | 04/09/2019 | |
| RBGM 970945 | 7 | 1 | ||
| RBGM 970945 | 8 | 1 | ||
| RBGM 970945 | 9 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Indian Subcontinent | |||
| India | |||
| Karnataka | |||
| Tamil Nadu |