Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 951052 | 8 | 1 | 28/07/2000 | |
RBGM 900934 | 1 | 3 | ||
RBGM 900934 | 2 | 3 | ||
RBGM 900934 | 3 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Western Asia | |||
Afghanistan | |||
Afghanistan | |||
China | |||
China South-Central | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Shaanxi | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan | |||
Nepal | |||
Nepal |