Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 886577 | 2 | 3 | 18/04/1997 | |
RBGM 900766 | 1 | 1 | ||
RBGM 900766 | 2 | 1 | ||
RBGM 900766 | 4 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China North-Central | |||
Gansu | |||
Tibet | |||
Tibet | |||
Eastern Asia | |||
Taiwan | |||
Taiwan | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan | |||
India | |||
Nepal | |||
Nepal | |||
Sri Lanka | |||
Sri Lanka | |||
Indo-China | |||
Myanmar | |||
Myanmar | |||
Thailand | |||
Thailand |