Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 094132 | 3 | 18/11/2010 | ||
RBGC 094132 | 4 | 18/11/2010 | ||
RBGC 094132 | 2 | 28/09/2010 | ||
RBGC 094132 | 5 | 23/12/2010 | ||
RBGC 094132 | 1 | 28/09/2010 | ||
RBGM 900818 | 19 | 3 | ||
RBGM 900818 | 3 | 3 | ||
RBGM 900818 | 25 | 3 | ||
RBGC 094132 | 7 | 28/09/2012 | ||
RBGM 090170 | 2 | 1 | ||
RBGM 941749 | 1 | 3 | ||
RBGM 040214 | 1 | 2 | 17/03/2004 | |
RBGM 941749 | 18 | 3 | ||
RBGM 941749 | 20 | 3 | ||
RBGM 070557 | 1 | 1 | 03/06/2008 | |
RBGM 070557 | 2 | 1 | 03/06/2008 | |
RBGM 070557 | 3 | 1 | 03/06/2008 | |
RBGM 060103 | 1 | 1 | 15/06/2007 | |
RBGM 090170 | 3 | 1 | 16/03/2011 | |
RBGM 534848 | 1 | 1 | ||
RBGM 090170 | 1 | 1 | 12/05/2011 | |
RBGM 010890 | 12 | 3 | 15/10/2004 | |
RBGM 010890 | 13 | 3 | 15/10/2004 | |
RBGM 010890 | 14 | 3 | 15/10/2004 | |
RBGM 000380 | 1 | 1 | 02/11/2000 | |
RBGM 000380 | 2 | 1 | 02/11/2000 | |
RBGM 000380 | 3 | 1 | 02/11/2000 | |
RBGM 000380 | 4 | 1 | 02/11/2000 | |
RBGM 000380 | 5 | 1 | 02/11/2000 | |
RBGC 094132 | 10 | 02/07/2020 | ||
RBGM 010220 | 1 | 1 | 16/10/2001 | |
RBGM 010220 | 2 | 1 | 16/10/2001 | |
RBGM 010220 | 3 | 1 | 16/10/2001 | |
RBGM 010220 | 4 | 1 | 16/10/2001 | |
RBGM 010220 | 5 | 1 | 16/10/2001 | |
RBGM 010220 | 6 | 1 | 16/10/2001 | |
RBGM 010220 | 7 | 1 | 16/10/2001 | |
RBGM 010220 | 8 | 1 | 16/10/2001 | |
RBGM 941749 | 23 | 3 | ||
RBGM 941749 | 17 | 3 | ||
RBGM 120378 | 6 | 3 | ||
RBGM 529323 | 1 | 1 | ||
RBGM 529334 | 1 | 1 | ||
RBGM 529334 | 2 | 1 | ||
RBGM 531594 | 1 | 1 | ||
RBGM 120378 | 5 | 3 | 13/08/2014 | |
RBGM 120378 | 4 | 3 | 18/09/2013 | |
RBGC 094132 | 6 | 14/10/2011 | ||
RBGC 094132 | 11 | 03/07/2020 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |