| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 200159 | 1 | W | 1 | 26/03/2020 |
| RBGM 200159 | 2 | W | 1 | 26/03/2020 |
| RBGM 200159 | 3 | W | 1 | 26/03/2020 |
| RBGM 200159 | 4 | W | 1 | |
| RBGM 514237 | 1 | 1 | ||
| RBGM 830632 | 2 | W | 3 | |
| RBGM 930364 | 1 | W | 3 | 29/06/1998 |
| RBGM 812137 | 1 | 3 | ||
| RBGM 200519 | 1 | 1 | 27/10/2021 | |
| RBGM 200519 | 2 | 1 | 11/01/2022 | |
| RBGM 820137 | 2 | 3 | ||
| RBGM 080114 | 1 | 1 | 23/04/2009 | |
| RBGM 820137 | 3 | 3 | ||
| RBGM 529333 | 1 | 1 | ||
| RBGM 071192 | 2 | 1 | 03/09/2009 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |