| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 044009 | 13 | 3 | 01/12/2017 | |
| RBGC 234600 | 1 | W | 25/06/2025 | |
| RBGC 044009 | 10 | 3 | 26/04/2016 | |
| RBGC 044009 | 14 | 3 | 01/12/2017 | |
| RBGC 044009 | 7 | 3 | 12/11/2014 | |
| RBGC 044009 | 11 | 3 | 26/04/2016 | |
| RBGC 044009 | 15 | 3 | 01/12/2017 | |
| RBGC 044009 | 19 | 3 | 09/03/2018 | |
| RBGC 044009 | 12 | 3 | 26/04/2016 | |
| RBGC 044009 | 16 | 3 | 01/12/2017 | |
| RBGC 044009 | 23 | 3 | 05/04/2018 | |
| RBGM 220796 | 1 | 1 | 20/06/2022 | |
| RBGM 220796 | 2 | 1 | 20/06/2022 | |
| RBGM 220796 | 3 | 1 | 20/06/2022 | |
| RBGC 044009 | 25 | 3 | 25/06/2025 | |
| RBGC 044009 | 26 | 3 | 25/06/2025 | |
| RBGC 044009 | 27 | 3 | 25/06/2025 | |
| RBGC 044009 | 28 | 3 | 16/07/2025 | |
| RBGC 044009 | 29 | 3 | 16/07/2025 | |
| RBGM 130237 | 1 | 3 | 13/08/2013 | |
| RBGM 130237 | 2 | 3 | 13/08/2013 | |
| RBGM 130237 | 3 | 3 | 13/08/2013 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |