Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
Crassothonna capensis
–
Little Pickles
|
|||
RBGM 200503 | 1 | 1 | |
Echinocactus grusonii
–
Golden Barrel Cactus
|
|||
RBGM 160255 | 1 | Z | 1 |
RBGM 160255 | 2 | Z | 1 |
RBGM 160255 | 3 | Z | 1 |
RBGM 160255 | 4 | Z | 1 |
RBGM 160255 | 5 | Z | 1 |
RBGM 160255 | 6 | Z | 1 |
RBGM 160255 | 7 | Z | 1 |
RBGM 160255 | 8 | Z | 1 |
RBGM 160255 | 9 | Z | 1 |
RBGM 160255 | 10 | Z | 1 |
RBGM 160255 | 11 | Z | 1 |
RBGM 160255 | 12 | Z | 1 |
RBGM 160255 | 13 | Z | 1 |
RBGM 160255 | 14 | Z | 1 |
RBGM 200578 | 1 | 1 | |
RBGM 200578 | 2 | 1 | |
RBGM 200579 | 1 | 1 | |
RBGM 200579 | 2 | 1 | |
RBGM 220795 | 1 | 1 | |
RBGM 220795 | 2 | 1 | |
RBGM 220795 | 3 | 1 | |
RBGM 220795 | 4 | 1 | |
Pultenaea pedunculata
–
Matted Bush-pea
|
|||
RBGM 220796 | 1 | 1 | |
RBGM 220796 | 2 | 1 | |
RBGM 220796 | 3 | 1 | |
RBGM 200411 | 1 | 1 | |
RBGM 200411 | 2 | 1 |